Step 1. Collect the Sample |
Step 2. Conduct the Test |
Step 3. Interpret the Result |
![]() |
![]() |
|
|
Dab or rub the tip of the swab on the surface, liquid, or substance for 10 seconds. |
Dab and rub the tip of the swab across the test cards reagent zone for 10 seconds |
Interpret results within 30 seconds. Refer to the color reference panel on the card. Compare to the color of the reagent zone and the tip of the swab. |
Narcotic & Explosive Identification
Product List:
| Part # | Product Description |
| NTK-CAN-25-01 | Cannabis Test Kit - Box of 25 |
| NTK-COC-25-00 | Cocaine Test Kit - Box of 25 |
| NTK-AMP-25-00 | Amphetamine Test Kit - Box of 25 |
| NTK-HER-25-00 | Heroin Test Kit - Box of 25 |
| NTK-FEN-25-00 | Fentanyl+ Test Kit - Box of 25 |
| NTK-THC-25-00 | THC Test Kit - Box of 25 |
| NTK-GEN-25-00 | General Narcotics Test Kit - Box of 25 |
| SAM-MIX-40-00 | Narcotics Mixed Pack - 40 Tests |
| NTK-GO-60-00 | Narcotics Go Bag - 60 Tests |
| ACC-THC-HTR-00 | THC Test Kit Heater - Single Unit |
| ETK-LETK-25-00 | Liquid Explosives Test Kit - Box of 25 |
| ETK-DETK-25-00 | Dry Explosives Test Kit - Box of 25 |
| ETK-GSR-25-00; | Gunshot Residue Test Kit - Box of 25 |

