Drugs of Abuse Matrix
Instant Test Approvals & Cut-Off Levels | |||||||||
Urine (ng/mL) | Oral Fluid (ng/mL) | Hair (pg/mg) | |||||||
Drugs of Abuse | Abbreviation | 510k | CLIA/OTC | Forensic Use Only | CE | Health Canada | Employment & Insurance Exempt | Forensic Use Only | Forensic Use Only |
Alcohol | ETOH/ALC | - | - | >0.04% | - | - | - | >0.02% | - |
Amphetamine | AMP | 1,000, 300 | 1,000, 500 | - | 1,000 | 1,000 | 50 | 50 | 500 |
Barbiturates | BAR | 300 | 300 | - | 300 | 300 | 300, 20 | 300, 20 | - |
Bath Salts | BSA | - | - | 1000 | - | - | - | - | - |
Benzodiazepines | BZO | 300, 200 | 300 | 300 | 300 | 50, 30 | 50, 30 | TBD | |
Buprenorphine | BUP | 10 | 10 | 5 | 10 | 10 | 10, 5 | 10, 5 | TBD |
Clonazepam | CLZP | - | - | 300 | - | - | - | - | - |
Cocaine | COC | 300 | 300, 150 | 150 | 300 | 300 | 50, 20 | 50, 20 | 500 |
Cotinine | COT | 200* | - | 200 | - | - | - | 30 | - |
Ecstasy | MDMA | 500 | 500 | - | 500 | 500 | 100, 50 | 100, 50 | - |
Ethyl Glucuronide | ETG | - | - | 300 | - | - | - | - | - |
Fentanyl | FEN | - | - | 200, 20**** | - | 200 | - | 200 | TBD |
Gabapentin | GAB | - | - | 1,000 | - | - | - | - | - |
Hydrocodone | HYD | - | - | 300 | - | - | - | - | - |
Ketamine | KET | - | - | 1000, 300 | 1000 | - | - | - | - |
Kratom | KRA | - | - | 300 | - | - | - | - | - |
Marijuana | THC | 50** | 50** | 20** | 50** | 50** | 75, 40, 25*** | 75, 40, 25*** | 100*** |
Methamphetamine | MAMP | 1,000, 500 | 1,000, 500 | 500 | 1,000 | 1,000 | 50 | 50 | 500 |
Methadone | MTD | 300, 200 | 300 | - | 300 | 300 | 75, 30 | 75, 30 | TBD |
Methadone Metabolite | EDDP | 300 | - | 300 | 100 | - | - | - | |
Methaqualone | MQL | - | - | 300 | - | - | - | - | - |
Mono Acetlymorphine | 6MAM | - | - | 10 | - | - | - | - | - |
Opiates/Morphine | OPI/MOR | 2,000, 300 | 2,000, 300 | - | 2,000, 300 | 2,000, 300 | 50, 40 | 50, 40 | 200 |
Oxycodone | OXY | 100 | 100 | - | 100 | 100 | 50, 20 | 50, 20 | TBD |
Phencyclidine | PCP | 25 | 25 | - | 25 | 25 | 10 | 10 | 300 |
Propoxyphene | PPX | 300 | 300 | - | - | - | - | - | - |
Synthetic Cannabinoids | K2 | - | - | 50, 20 | - | - | - | - | - |
Tramadol | TRA | - | - | 200, 100, 50 | - | - | - | - | - |
Tricyclic Antidepressants | TCA | 1,000 | 1,000 | 1,000 | 1,000 | - | - | - | |
Urine Adulterants: pH, Specific Gravity(SG), Creatinine(CR), Nitrites(NI), Oxidants(OX), Glutaraldehyde(GLU) | |||||||||
*Class I Exempt | |||||||||
**Metabolite (COOH) | |||||||||
***Parent Drug (Δ9) | |||||||||
****Norfentanyl |